We have the most competitive price in the industry. We wont be beaten on price!
Income Tax
|
Income Tax Returns
|
£150 + vat + £20 per extra box. | ||||||||||
|
Rental Income Calculations
|
£100.00 + vat per property | ||||||||||
|
Directors Personal Tax Returns
|
Free (if we act for the company | ||||||||||
|
Payroll System, to 5 Employees
(Including monthly/weekly payslips & P35.
(Quote provided if greater than 5 employees)
|
£500.00 per / annum
|
||||||||||
|
General Bookkeeping Services
Online Bookkeeping system set up
|
£25.00 Per/Hour (or fixed quote P/A)
Free
|
Sole Traders Annual Accounts
|
Turnover £1 to £25,000
|
£350.00 +vat per annum
|
| Turnover £25,000 to £50,000 | £450.00 +vat per annum |
| Turnover £50,000 to £75,000 | £550.00 +vat per annum |
| Turnover £75,000 to £100,000 | £650.00 +vat per annum |
| Turnover £100,000 to £150,000 | £750.00 +vat per annum |
| Turnover £150,000 to £200,000 | £900.00 +vat per annum |
| Turnover £200,000 to £250,000 | £1250.00 +vat per annum |
| Turnover £250,000 to £300,000 | £1500.00 +vat per annum |
| Turnover over £300,000 | Subject to quotation. |
Limited Company Financial Accounts
|
Turnover £1 to £25,000
|
£500.00 +vat per annum
|
| Turnover £25,000 to £50,000 | £600.00 +vat per annum |
| Turnover £50,000 to £75,000 | £700.00 +vat per annum |
| Turnover £75,000 to £100,000 | £900.00 +vat per annum |
| Turnover £100,000 to £150,000 | £1100.00 +vat per annum |
| Turnover £150,000 to £200,000 | £1400.00 +vat per annum |
| Turnover £200,000 to £250,000 | £1600.00 +vat per annum |
| Turnover £250,000 to £300,000 | £1800.00 +vat per annum |
| Turnover over £300,000 | Subject to quotation. |

